| City | Region | Snack Score | Sights | Food | Night | Route | Airport | Cost | Miles | 24 h cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Florence | Southern Europe | 8.6 | 9.0 | 8.5 | 6.5 | 9.5 | 9.4 | 7.7 | 3.2 | $66 |
| Kraków | Central Europe | 8.5 | 8.0 | 7.0 | 8.0 | 8.9 | 9.8 | 9.4 | 4.0 | $50 |
| Tokyo | Asia & Istanbul | 8.5 | 8.0 | 10.0 | 9.5 | 7.9 | 8.2 | 10.0 | 5.5 | $45 |
| Singapore | Asia & Istanbul | 8.3 | 7.0 | 10.0 | 7.5 | 8.9 | 8.0 | 9.6 | 4.0 | $48 |
| Rome | Southern Europe | 8.1 | 10.0 | 9.0 | 8.0 | 9.3 | 8.0 | 4.1 | 3.5 | $119 |
| London | UK & Ireland | 8.0 | 10.0 | 8.5 | 10.0 | 8.6 | 8.0 | 3.6 | 4.5 | $129 |
| Venice | Southern Europe | 8.0 | 9.0 | 7.5 | 6.0 | 10.0 | 9.4 | 4.6 | 2.5 | $110 |
| Prague | Central Europe | 8.0 | 8.0 | 6.5 | 7.5 | 9.6 | 7.6 | 8.5 | 3.0 | $58 |
| Porto | Southern Europe | 7.9 | 7.0 | 7.5 | 7.0 | 9.6 | 8.6 | 8.5 | 3.1 | $58 |
| Istanbul | Asia & Istanbul | 7.9 | 9.0 | 10.0 | 8.0 | 5.2 | 6.4 | 10.0 | 9.4 | $24 |
| Hong Kong | Asia & Istanbul | 7.9 | 8.0 | 9.0 | 8.5 | 7.0 | 8.9 | 6.0 | 6.9 | $88 |
| Seoul | Asia & Istanbul | 7.9 | 8.0 | 9.0 | 8.5 | 8.9 | 6.6 | 8.6 | 4.0 | $57 |
| Paris | Western Europe | 7.8 | 10.0 | 10.0 | 9.0 | 5.9 | 7.6 | 4.6 | 8.5 | $110 |
| Madrid | Southern Europe | 7.8 | 8.0 | 8.5 | 10.0 | 8.5 | 7.0 | 5.6 | 4.6 | $94 |
| Copenhagen | The Nordics | 7.8 | 8.0 | 8.5 | 8.0 | 7.8 | 10.0 | 4.2 | 5.7 | $117 |
| Lisbon | Southern Europe | 7.7 | 7.5 | 8.0 | 8.0 | 8.0 | 9.4 | 7.7 | 5.4 | $66 |
| Vienna | Central Europe | 7.7 | 8.0 | 7.0 | 7.0 | 6.2 | 10.0 | 7.6 | 8.0 | $67 |
| Edinburgh | UK & Ireland | 7.5 | 8.0 | 7.0 | 7.5 | 9.4 | 8.2 | 4.4 | 3.3 | $114 |
| Amsterdam | Western Europe | 7.5 | 8.0 | 6.5 | 8.0 | 8.4 | 9.8 | 4.3 | 4.8 | $116 |
| New York City | USA | 7.5 | 10.0 | 10.0 | 10.0 | 5.2 | 7.0 | 3.1 | 9.4 | $142 |
| York | UK & Ireland | 7.4 | 7.0 | 6.0 | 6.0 | 10.0 | 10.0 | 5.3 | 1.9 | $98 |
| Bath | UK & Ireland | 7.4 | 7.0 | 6.0 | 5.5 | 10.0 | 10.0 | 5.9 | 1.6 | $89 |
| Dublin | UK & Ireland | 7.4 | 7.5 | 6.5 | 8.5 | 9.1 | 8.4 | 4.9 | 3.7 | $104 |
| Budapest | Central Europe | 7.4 | 7.5 | 7.0 | 8.5 | 7.2 | 7.0 | 7.6 | 6.6 | $67 |
| Bruges | Western Europe | 7.3 | 7.0 | 7.5 | 5.5 | 10.0 | 10.0 | 3.2 | 1.4 | $140 |
| Barcelona | Southern Europe | 7.3 | 8.0 | 8.0 | 8.5 | 8.0 | 7.6 | 5.1 | 5.3 | $102 |
| Philadelphia | USA | 7.3 | 7.5 | 8.0 | 6.5 | 7.1 | 8.9 | 5.3 | 6.7 | $98 |
| New Orleans | USA | 7.3 | 7.0 | 8.0 | 9.0 | 7.3 | 7.7 | 5.7 | 6.3 | $92 |
| Liverpool | UK & Ireland | 7.2 | 7.0 | 6.0 | 8.0 | 7.5 | 7.2 | 8.3 | 6.1 | $60 |
| Glasgow | UK & Ireland | 7.2 | 7.0 | 6.5 | 8.0 | 7.3 | 9.4 | 5.8 | 6.3 | $91 |
| Berlin | Western Europe | 7.2 | 8.0 | 6.5 | 9.0 | 5.4 | 9.0 | 7.0 | 9.2 | $74 |
| Washington, DC | USA | 7.2 | 8.0 | 6.5 | 7.0 | 6.4 | 10.0 | 4.7 | 7.8 | $108 |
| Montreal | Canada | 7.2 | 7.0 | 8.5 | 8.0 | 5.5 | 7.6 | 6.8 | 9.0 | $77 |
| Manchester | UK & Ireland | 7.1 | 6.0 | 7.0 | 8.5 | 9.6 | 9.4 | 3.8 | 3.1 | $126 |
| Stockholm | The Nordics | 7.1 | 8.0 | 7.0 | 7.5 | 8.4 | 9.6 | 3.2 | 4.8 | $140 |
| Chicago | USA | 7.1 | 8.0 | 8.0 | 8.0 | 7.9 | 6.4 | 3.7 | 5.5 | $127 |
| San Francisco | USA | 6.9 | 8.0 | 8.0 | 7.0 | 7.0 | 8.2 | 3.9 | 6.8 | $124 |
| Quebec City | Canada | 6.9 | 7.0 | 7.0 | 5.5 | 10.0 | 4.6 | 6.8 | 2.2 | $76 |
| Boston | USA | 6.6 | 7.0 | 7.5 | 6.0 | 6.3 | 8.8 | 3.6 | 7.9 | $129 |
| Nashville | USA | 6.6 | 6.5 | 7.5 | 9.0 | 9.9 | 7.4 | 2.2 | 2.7 | $163 |
| San Diego | USA | 6.6 | 6.5 | 7.0 | 7.0 | 4.9 | 10.0 | 4.6 | 9.8 | $111 |
| Vancouver | Canada | 6.3 | 6.0 | 8.0 | 6.0 | 8.5 | 8.6 | 3.0 | 4.6 | $144 |
| Las Vegas | USA | 6.2 | 7.0 | 7.0 | 10.0 | 3.1 | 6.3 | 4.5 | 12.4 | $112 |
| Reykjavík | The Nordics | 5.9 | 6.0 | 6.5 | 7.0 | 10.0 | 6.4 | 1.5 | 2.3 | $183 |
| Miami | USA | 5.5 | 6.0 | 7.5 | 8.5 | 1.0 | 6.5 | 5.8 | 18.1 | $90 |
Click a column to sort. Scores are 0 to 10: sights in a day, food, after dark, how compact the plan’s route is, the airport ride and one-night cost. Miles is the plan’s route. 24 h cost is per person: half the average Friday double room, the airport ride both ways and a day ticket. How we score












































