| Hub | Layover Score | Entry | Ride | Payoff | Deals | Airside | Links | Min. layover (h) |
|---|---|---|---|---|---|---|---|---|
| Lisbon | 8.5 | 10.0 | 10.0 | 9.0 | 7.0 | 3.5 | 8.7 | 5.5 |
| Hong Kong | 8.5 | 10.0 | 9.3 | 9.0 | 8.0 | 6.5 | 5.3 | 6.0 |
| Singapore Changi | 8.1 | 10.0 | 6.7 | 8.5 | 8.0 | 10.0 | 4.7 | 7.5 |
| Paris Charles de Gaulle | 7.9 | 10.0 | 7.5 | 9.0 | 4.0 | 6.0 | 10.0 | 6.0 |
| Amsterdam Schiphol | 7.8 | 10.0 | 10.0 | 8.5 | 0.0 | 6.5 | 10.0 | 6.5 |
| Taipei Taoyuan | 7.5 | 10.0 | 7.4 | 7.5 | 8.0 | 5.0 | 4.7 | 6.0 |
| Zurich | 7.4 | 10.0 | 10.0 | 7.0 | 0.0 | 6.5 | 10.0 | 5.5 |
| Frankfurt | 7.3 | 10.0 | 10.0 | 6.5 | 0.0 | 7.0 | 9.3 | 6.5 |
| Tokyo (Haneda and Narita) | 7.3 | 10.0 | 10.0 | 9.0 | 0.0 | 7.0 | 6.7 | 5.5 |
| Istanbul | 7.0 | 10.0 | 1.0 | 7.5 | 10.0 | 7.5 | 10.0 | 9.0 |
| Seoul Incheon | 6.8 | 7.0 | 6.2 | 7.0 | 8.0 | 8.5 | 6.7 | 7.5 |
| Reykjavík (Keflavík) | 6.4 | 10.0 | 5.9 | 5.5 | 7.0 | 4.0 | 7.3 | 7.5 |
| London Heathrow | 6.4 | 8.5 | 7.9 | 8.5 | 0.0 | 5.0 | 8.0 | 7.0 |
| Dubai | 6.3 | 7.5 | 9.2 | 6.5 | 10.0 | 7.5 | 9.3 | 6.0 |
| Doha | 5.6 | 7.5 | 10.0 | 6.0 | 4.0 | 9.0 | 8.7 | 5.5 |
Click a column to sort. Entry = how easily a US or UK passport gets you out; Ride = the trip into town; Payoff = what the city gives back; Deals = stopover programs and free tours; Airside = staying in the airport; Links = nonstops from US and UK hubs. How we score














